Invoices reviewed14
On Hold8
Requiring action10
Total valueRs2,006,410,000.00
| Status | Supplier | Contract | Invoice # | Amount | Severity | Top issue | Deadline |
|---|---|---|---|---|---|---|---|
| ON HOLD | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | RAB-05/2026 | Rs186,000,000.00 | High | Dismantling billed with no salvage note or store receipt | 4mo |
| ON HOLD | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | RAB-04/2026 | Rs94,100,000.00 | High | Bill exceeds the deposit with no revised demand notice raised | 5mo |
| ON HOLD | Punjab Metering Systems (Pvt) Ltd | GEPCO/MM/AMI-MTR/2026-09 | RAB-03/2026 | Rs348,000,000.00 | High | Lots 3 and 4 billed with no stores inspection report | 3mo |
| ON HOLD | Kohinoor Conductors Ltd | GEPCO/MM/ACSR/2026-11 | RAB-06/2026 | Rs41,300,000.00 | Medium | Escalation computed from October 2025, not the contract base | 4mo |
| ON HOLD | Sarwar Transport Services | GEPCO/HFZ/OM-VEH/2025-31 | RAB-11/2026 | Rs6,420,000.00 | Low | Excess mileage billed without the countersigned log book | 5mo |
| ON HOLD | Jhelum Valley Builders | GEPCO/MBD/CIVIL-GS/2025-19 | RAB-08/2026 (final) | Rs70,600,000.00 | Medium | Final bill presented before the handover defects are closed | 4mo |
| ON HOLD | Meridian Power Consultants | GEPCO/PND/LOAD-SUR/2026-06 | RAB-01/2026 | Rs15,800,000.00 | Medium | Second instalment billed before Deliverable 2 was accepted | 13w |
| ON HOLD | Tariq Electric Store | GEPCO/GRT/HW-QTN/2026-07 | TES-2026-0104 | Rs2,470,000.00 | High | 320 cross-arms billed twice on one goods receipt note | 10w |
| PENDING | Indus Grid Engineering (Pvt) Ltd | GEPCO/GSO/132-BAY/2025-22 | RAB-07/2026 | Rs214,000,000.00 | Medium | Release depends on a guarantee that expires on 14 July | 4mo |
| PENDING | Ravi Power Construction Co. | GEPCO/CON/11KV-NEW/2026-04 | RAB-02/2026 | Rs121,000,000.00 | Medium | Insurance renewal endorsement not on file | 5mo |
| APPROVED | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | RAB-02/2026 | Rs690,000,000.00 | - | No issues found | Cleared |
| APPROVED | Chenab Line Constructors | GEPCO/GRT/LT-AB/2026-05 | RAB-03/2026 | Rs173,000,000.00 | - | No issues found | Cleared |
| APPROVED | Frontier Safety Supplies | GEPCO/NRW/TP-SAFE/2026-02 | RAB-02/2026 (final) | Rs41,300,000.00 | - | No issues found | Cleared |
| APPROVED | Tariq Electric Store | GEPCO/GRT/HW-QTN/2026-07 | TES-2026-0088 | Rs2,420,000.00 | - | No issues found | Cleared |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.