Contracts13
Portfolio valueRs6,350,300,000
Open alerts16
| Contract # | Supplier | Department | Value | Term | Open | |
|---|---|---|---|---|---|---|
GEPCO/MM/DT-100/2026-14 | Chenab Transformers (Pvt) Ltd Supply of 640 distribution transformers (100 kVA and 200 kVA, 11 kV / 400 V) to circle stores against the annual materials plan. Award flagged: the technical schedule fixes a winding configuration and tank dimension that only one prequalified manufacturer offers, and two of the three bids were non-responsive on that clause alone. | Materials Management | Rs1,840,000,000 | 12 Jan 2026 – 31 Dec 2026 | 2 alerts | |
GEPCO/GRW/OH-RECON/2026-08 | Ravi Power Construction Co. Reconductoring of 46 km of 11 kV overhead line across four feeders in Gujranwala city, including pole replacement and cross-arm renewal. Expenditure booked to repair and maintenance; the completion record describes a rebuilt line on a new route, which is capital work. | Gujranwala Operation Circle | Rs412,000,000 | 1 Sep 2025 – 31 Aug 2026 | 2 alerts | |
GEPCO/SKT/DW-IND/2026-03 Deposit works | Sialkot Electrical Works Dedicated 11 kV feeder and outdoor substation for an industrial consumer at Sialkot, carried out as deposit works against an approved demand notice. Expenditure has passed the amount deposited and no revised demand notice has been raised. | Sialkot Operation Circle | Rs96,400,000 | 2 Feb 2026 – 30 Sep 2026 | 2 alerts | |
GEPCO/GSO/132-BAY/2025-22 | Indus Grid Engineering (Pvt) Ltd Extension of two 132 kV bays at Kamoke grid station, including circuit breakers, isolators, protection panels and civil foundations. Commissioning slipped two quarters; the extension of time is on file but the performance guarantee was not extended with it. | Grid System Operation | Rs1,310,000,000 | 10 Mar 2025 – 30 Sep 2026 | 1 alerts | |
GEPCO/MM/AMI-MTR/2026-09 | Punjab Metering Systems (Pvt) Ltd Supply of 120,000 single-phase static energy meters with the associated sealing kits, delivered in six lots to circle stores. Two lots were accepted on a delivery note alone; the stores inspection report for those lots has not been produced. | Materials Management | Rs1,044,000,000 | 1 Feb 2026 – 30 Nov 2026 | 1 alerts | |
GEPCO/MM/ACSR/2026-11 | Kohinoor Conductors Ltd Supply of ACSR Dog and Rabbit conductor against the annual plan for all six operation circles. Delivered against rate escalation on aluminium; the escalation claim is supported but the base index date cited does not match the contract. | Materials Management | Rs763,000,000 | 1 Nov 2025 – 31 Oct 2026 | 1 alerts | |
GEPCO/GRT/LT-AB/2026-05 | Chenab Line Constructors Conversion of 72 km of bare low-tension overhead network to aerial bundled cable across seven feeders in Gujrat, under the loss-reduction programme. | Gujrat Operation Circle | Rs289,000,000 | 20 Jan 2026 – 20 Dec 2026 | 1 alerts | |
GEPCO/HFZ/OM-VEH/2025-31 | Sarwar Transport Services Hiring of 18 vehicles with drivers for operation and maintenance duty in Hafizabad circle on a monthly rate. Contract term ends in 38 days with no re-tender advertised. | Hafizabad Operation Circle | Rs64,800,000 | 14 Jul 2025 – 14 Jul 2026 | 1 alerts | |
GEPCO/MBD/CIVIL-GS/2025-19 | Jhelum Valley Builders Boundary wall, control room and drainage works at Phalia 66 kV grid station. Physically complete; the final bill is held against an unresolved defect list from the handover inspection. | Mandi Bahauddin Operation Circle | Rs78,500,000 | 5 May 2025 – 30 Apr 2026 | 1 alerts | |
GEPCO/NRW/TP-SAFE/2026-02 | Frontier Safety Supplies Supply of tools, plant and linesman safety equipment for Narowal circle, including rubber gloves, earthing sets and insulated hand tools. | Narowal Operation Circle | Rs41,300,000 | 15 Jan 2026 – 31 May 2026 | 0 alerts | |
GEPCO/GRT/HW-QTN/2026-07 | Tariq Electric Store Supply of 11 kV pin insulators, cross-arms and line hardware to the sub division stores of Gujrat circle. Awarded as nine separate quotation packets to one supplier within a single quarter, each packet falling just under the ceiling above which open competitive bidding is required. | Gujrat Operation Circle | Rs21,600,000 | 8 Jan 2026 – 30 Jun 2026 | 0 alerts | |
GEPCO/PND/LOAD-SUR/2026-06 | Meridian Power Consultants Load flow study and ten-year distribution expansion plan for the Gujranwala, Gujrat and Sialkot circles. Second deliverable is overdue and the monthly progress reports have not been filed since March. | Planning and Design | Rs52,700,000 | 1 Dec 2025 – 30 Nov 2026 | 2 alerts | |
GEPCO/CON/11KV-NEW/2026-04 | Ravi Power Construction Co. Construction of 31 km of new 11 kV line and 22 pole-mounted substations under the rural electrification programme across Wazirabad and Nowshera Virkan. | Construction Circle | Rs337,000,000 | 2 Mar 2026 – 28 Feb 2027 | 2 alerts |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.