Issues flagged13
Blocking4
Value affectedRs4,228,100,000
| Status | Supplier | Contract | Instrument | At risk | Severity | Top Issue | Instrument type |
|---|---|---|---|---|---|---|---|
| ON HOLD | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | VO-01/2026 | Rs5,900,000 | High | Variation issued without a costing or a revised demand notice Authority & approval | Variation order |
| ON HOLD | Tariq Electric Store | GEPCO/GRT/HW-QTN/2026-07 | SO/GRT/2026/014-022 | Rs21,600,000 | High | Nine orders between Rs 2,150,000 and Rs 2,480,000, same supplier, same items Procurement validity | Supply order |
| ON HOLD | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | LOA/MM/2026-14 | Rs1,840,000,000 | High | Both rejections rest on clause 4.2 and no other ground Procurement validity | Letter of acceptance |
| ON HOLD | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | WO/GRW/2025/1187 | Rs412,000,000 | High | Work order says existing route and supports; the record says realigned with 214 new poles Instrument consistency | Work order |
| PENDING | Kohinoor Conductors Ltd | GEPCO/MM/ACSR/2026-11 | PAC-03/2026 | Rs41,300,000 | Medium | Certificate uses an October base; the contract fixes August 2025 Instrument consistency | Price adjustment certificate |
| PENDING | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | VO-01/2026 | Rs5,900,000 | Medium | Bay was erected before the variation was issued Authority & approval | Variation order |
| PENDING | Tariq Electric Store | GEPCO/GRT/HW-QTN/2026-07 | SO/GRT/2026/014-022 | Rs21,600,000 | Medium | Items were available on the annual materials plan Procurement validity | Supply order |
| PENDING | Ravi Power Construction Co. | GEPCO/CON/11KV-NEW/2026-04 | WO/CON/2026/0289 | Rs337,000,000 | Medium | Prequalification expires 30 June 2026; the work order runs to Feb 2027 Authority & approval | Work order |
| PENDING | Indus Grid Engineering (Pvt) Ltd | GEPCO/GSO/132-BAY/2025-22 | EOT-02/2026 | — | Medium | Guarantee still runs to the original completion date, 14 July 2026 Authority & approval | Extension of time |
| PENDING | Indus Grid Engineering (Pvt) Ltd | GEPCO/GSO/132-BAY/2025-22 | EOT-02/2026 | — | Medium | Milestone schedule at Annex C still carries the original dates Instrument consistency | Extension of time |
| PENDING | Punjab Metering Systems (Pvt) Ltd | GEPCO/MM/AMI-MTR/2026-09 | CO/MM/2026-09 | Rs1,044,000,000 | Medium | Lots 3 and 4 taken on charge with no inspecting officer's report Authority & approval | Purchase order |
| PENDING | Frontier Safety Supplies | GEPCO/NRW/TP-SAFE/2026-02 | SO/NRW/2026/003 | Rs41,300,000 | Medium | Request for quotations used well above its ceiling Procurement validity | Supply order |
| PENDING | Sarwar Transport Services | GEPCO/HFZ/OM-VEH/2025-31 | SO/HFZ/2025/031 | Rs64,800,000 | Medium | No instrument exists to carry the service past 14 July Authority & approval | Work order |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.