Deliverables8
On Hold0
Requiring action4
Total claimedRs1,817,000,000
| Status | Supplier | Contract | Acceptance Certificate # | Amount | Severity | Top issue | Deadline |
|---|---|---|---|---|---|---|---|
| PENDING | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | AC-GRW-2026-0118 | Rs186,000,000 | Medium | Dismantling claimed with no salvage returned to store | 30d overdue |
| PENDING | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | AC-SKT-2026-0074 | Rs94,100,000 | High | Claim of Rs 94,100,000 against a deposit of Rs 88,200,000 | 4d overdue |
| PENDING | Punjab Metering Systems (Pvt) Ltd | GEPCO/MM/AMI-MTR/2026-09 | AC-MM-2026-0388 | Rs348,000,000 | High | Both lots taken on charge on the delivery challan alone | 42d overdue |
| PENDING | Jhelum Valley Builders | GEPCO/MBD/CIVIL-GS/2025-19 | AC-MBD-2026-0141 | Rs70,600,000 | Medium | Final certification sought with nine recorded defects open | 20d overdue |
| APPROVED | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | AC-MM-2026-0341 | Rs690,000,000 | Medium | Delivery is in order; the open question is on the award, not the goods | Cleared |
| APPROVED | Indus Grid Engineering (Pvt) Ltd | GEPCO/GSO/132-BAY/2025-22 | AC-GSO-2026-0209 | Rs214,000,000 | Medium | Milestone is supported; the security behind it lapses on 14 July | Cleared |
| APPROVED | Frontier Safety Supplies | GEPCO/NRW/TP-SAFE/2026-02 | AC-NRW-2026-0052 | Rs41,300,000 | - | None | Cleared |
| APPROVED | Chenab Line Constructors | GEPCO/GRT/LT-AB/2026-05 | AC-GRT-2026-0097 | Rs173,000,000 | - | None | Cleared |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.