Open alerts16
Overdue9
Due soon7
| Status | Severity | Supplier | Contract | Obligation | Due | Reminders |
|---|---|---|---|---|---|---|
| Overdue· 159d overdue | High | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | Technical schedule fixes a tank height only one prequalified maker builds, and two of three bids fell on it | 29 Dec 2025 | 9 overdue notices sent |
| Overdue· 67d overdue | High | Meridian Power Consultants | GEPCO/PND/LOAD-SUR/2026-06 | Load flow model for three circles overdue by 67 days with the next instalment held | 31 Mar 2026 | 9 overdue notices sent |
| Overdue· 62d overdue | High | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | Deposit works overspent by Rs 5,900,000, which falls on GEPCO unless a revised notice is raised | 5 Apr 2026 | 9 overdue notices sent |
| Overdue· 61d overdue | Low | Meridian Power Consultants | GEPCO/PND/LOAD-SUR/2026-06 | No monthly progress report since February, the same months the overdue deliverable slipped in | 7 Apr 2026 | 9 overdue notices sent |
| Overdue· 47d overdue | High | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | Rs 318,000,000 of rebuilt feeder booked to maintenance, so the new line sits on no asset register | 20 Apr 2026 | 9 overdue notices sent |
| Overdue· 41d overdue | High | Punjab Metering Systems (Pvt) Ltd | GEPCO/MM/AMI-MTR/2026-09 | 40,000 meters taken on charge against the delivery challan alone, with no stores inspection report | 26 Apr 2026 | 8 overdue notices sent |
| Overdue· 33d overdue | Medium | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | 31 km of conductor and 214 poles dismantled and never returned to store against a salvage note | 4 May 2026 | 7 overdue notices sent |
| Overdue· 26d overdue | Medium | Kohinoor Conductors Ltd | GEPCO/MM/ACSR/2026-11 | Escalation computed from the wrong base month, understating the supplier's claim by Rs 6,800,000 | 11 May 2026 | 5 overdue notices sent |
| Overdue· 22d overdue | Medium | Jhelum Valley Builders | GEPCO/MBD/CIVIL-GS/2025-19 | Final bill presented with nine handover defects open, so Rs 3,530,000 of retention cannot be released | 15 May 2026 | 4 overdue notices sent |
| Due Soon· 15d left | Medium | Ravi Power Construction Co. | GEPCO/CON/11KV-NEW/2026-04 | All risks and workmen's cover lapses on 21 June with line crews still working at height | 21 Jun 2026 | Scheduled |
| Due Soon· 24d left | Medium | Ravi Power Construction Co. | GEPCO/CON/11KV-NEW/2026-04 | Contractor's prequalification lapses on 30 June, and the contract bars further payment once it does | 30 Jun 2026 | Reminder sent |
| Due Soon· 38d left | High | Indus Grid Engineering (Pvt) Ltd | GEPCO/GSO/132-BAY/2025-22 | Performance guarantee expires 78 days before the revised completion date | 14 Jul 2026 | Reminder sent |
| Due Soon· 38d left | High | Sarwar Transport Services | GEPCO/HFZ/OM-VEH/2025-31 | Circle's hired vehicles lose their contract in 38 days, and it allows no extension to bridge the gap | 14 Jul 2026 | Reminder sent |
| Due Soon· 51d left | Medium | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | Transformer maker's prequalification expires with Rs 1,150,000,000 still to deliver against it | 27 Jul 2026 | Reminder sent |
| Due Soon· 74d left | Low | Chenab Line Constructors | GEPCO/GRT/LT-AB/2026-05 | Works insurance names only the contractor, so GEPCO cannot claim on cover for its own works | 19 Aug 2026 | Scheduled |
| Due Soon· 116d left | Medium | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | Deposit completion account due 29 November, and it cannot be closed until the excess is recovered | 29 Nov 2026 | Scheduled |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.