Open alerts16
Overdue9
Due soon7
| Status | Severity | Supplier | Contract | Obligation | Due | Reminders |
|---|---|---|---|---|---|---|
| Overdue· 159d overdue | High | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | Technical schedule fixes a tank height and winding arrangement only one prequalified manufacturer builds | 29 Dec 2025 | 9 overdue notices sent |
| Overdue· 67d overdue | High | Meridian Power Consultants | GEPCO/PND/LOAD-SUR/2026-06 | Load flow model for three circles overdue by 67 days with the next instalment held | 31 Mar 2026 | 9 overdue notices sent |
| Overdue· 62d overdue | High | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | Expenditure has passed the deposit by Rs 5,900,000 with no revised demand notice raised | 5 Apr 2026 | 9 overdue notices sent |
| Overdue· 61d overdue | Low | Meridian Power Consultants | GEPCO/PND/LOAD-SUR/2026-06 | Monthly progress reports not filed since February | 7 Apr 2026 | 9 overdue notices sent |
| Overdue· 47d overdue | High | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | Rebuilt feeder sections booked to repair and maintenance and not entered on the asset register | 20 Apr 2026 | 9 overdue notices sent |
| Overdue· 41d overdue | High | Punjab Metering Systems (Pvt) Ltd | GEPCO/MM/AMI-MTR/2026-09 | 40,000 meters taken on charge against the delivery challan alone, with no stores inspection report | 26 Apr 2026 | 8 overdue notices sent |
| Overdue· 33d overdue | Medium | Ravi Power Construction Co. | GEPCO/GRW/OH-RECON/2026-08 | No salvage note for the conductor and poles taken down | 4 May 2026 | 7 overdue notices sent |
| Overdue· 26d overdue | Medium | Kohinoor Conductors Ltd | GEPCO/MM/ACSR/2026-11 | Escalation claim computed from October 2025 instead of the contract base month | 11 May 2026 | 5 overdue notices sent |
| Overdue· 22d overdue | Medium | Jhelum Valley Builders | GEPCO/MBD/CIVIL-GS/2025-19 | Final bill submitted with nine handover defects open and retention unreleased | 15 May 2026 | 4 overdue notices sent |
| Due Soon· 15d left | Medium | Ravi Power Construction Co. | GEPCO/CON/11KV-NEW/2026-04 | Contractor's all risks and workmen's compensation cover lapses on 21 June | 21 Jun 2026 | Scheduled |
| Due Soon· 24d left | Medium | Ravi Power Construction Co. | GEPCO/CON/11KV-NEW/2026-04 | Contractor's prequalification for distribution works expires with eight months of the contract left | 30 Jun 2026 | Reminder sent |
| Due Soon· 38d left | High | Indus Grid Engineering (Pvt) Ltd | GEPCO/GSO/132-BAY/2025-22 | Performance guarantee expires 78 days before the revised completion date | 14 Jul 2026 | Reminder sent |
| Due Soon· 38d left | High | Sarwar Transport Services | GEPCO/HFZ/OM-VEH/2025-31 | Vehicle hiring contract for the whole circle expires in 38 days with no tender advertised | 14 Jul 2026 | Reminder sent |
| Due Soon· 51d left | Medium | Chenab Transformers (Pvt) Ltd | GEPCO/MM/DT-100/2026-14 | Transformer manufacturer's prequalification certificate due for renewal in 51 days | 27 Jul 2026 | Reminder sent |
| Due Soon· 74d left | Low | Chenab Line Constructors | GEPCO/GRT/LT-AB/2026-05 | Works insurance on the aerial bundled cable conversion does not name GEPCO as co-insured | 19 Aug 2026 | Scheduled |
| Due Soon· 116d left | Medium | Sialkot Electrical Works | GEPCO/SKT/DW-IND/2026-03 | Completion account for the deposit falls due 60 days after handover | 29 Nov 2026 | Scheduled |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.