Lines flagged8
Value to reclassifyRs376,188,000
Not on the register3
| Status | Work | Work order | Amount | Severity | Booked / assessed | Top finding | Account code |
|---|---|---|---|---|---|---|---|
| ON HOLD | Reconductoring of four 11 kV feeders, Gujranwala city Gujranwala Operation Circle | WO/GRW/2025/1187 | Rs318,000,000 | High | Repair and maintenance Capital | Realigned route and new supports charged to maintenance | 62-310 |
| PENDING | Dedicated feeder and substation, Sialkot industrial consumer Sialkot Operation Circle | WO/SKT/2026/0208 | Rs94,100,000 | Medium | Capital Treatment agrees | Asset value cannot be fixed while the deposit is unreconciled | 58-120 |
| PENDING | First eight pole-mounted substations, Wazirabad Construction Circle | WO/CON/2026/0289 | Rs34,600,000 | Medium | Capital Treatment agrees | Commissioned substations not entered on the register | 41-230 |
| PENDING | Aerial bundled cable conversion, Kunjah sub division Gujrat Operation Circle | WO/GRT/2026/0144 | Rs26,400,000 | Medium | Repair and maintenance Capital | Conversion charged to maintenance in one sub division | 62-310 |
| PENDING | Civil foundations and structures, Kamoke 132 kV bays Grid System Operation | WO/GSO/2025/0455 | Rs18,700,000 | Medium | Capital Treatment agrees | Cost apportioned between two bays on an assumed percentage | 41-110 |
| PENDING | Replacement of 1,240 defective consumer meters Materials Management | WO/MM/2026/0512 | Rs10,788,000 | Medium | Capital Repair and maintenance | Individually replaced meters capitalised below the threshold | 41-360 |
| PENDING | Line hardware issued against fault restoration jobs, Gujrat Gujrat Operation Circle | WO/GRT/2026/0061 | Rs8,400,000 | Medium | Capital Repair and maintenance | Fault-restoration material charged to capital works | 41-210 |
| APPROVED | Linesman safety equipment, Narowal circle Narowal Operation Circle | WO/NRW/2026/0077 | Rs12,600,000 | Low | Capital Repair and maintenance | Consumable protective equipment charged to tools and plant | 41-410 |
Invoices, findings, and contract scenarios shown are simulated for demonstration purposes and do not represent actual vendor conduct.